| SPECIFICATIONS | SR1.7500D |
|---|---|
| Max Power | 7500 Watts |
| RMS Power @ 4Ω | 1200W x 1 |
| RMS Power @ 2Ω | 2000W x 1 |
| RMS Power @ 1Ω | 3000W x 1 |
| Low Pass Filter | 40Hz-180Hz |
| High Pass Filter | N/A |
| Bass Boost | 0-12dB |
| Bass Boost Frequency | 30-80Hz |
| Subsonic Filter | 10Hz – 50Hz |
| Frequency Response | 20Hz -190Hz |
| S/N | 85dB |
| Input Sensitivity | 0.2-6V |
| THD | <.1% |
| Operation Voltage | 9-16V |
| Fuse Rating | N/A |
| Dimensions (7.25″W x 2.3″H) |
14.75″ |
