*UL listed for 90~120 VAC
| Outputs | 9 |
| Total supply current | 10A |
| Max. current per output | 1.6A |
| Output fuse | PTC |
| Output voltage | 11.0~13.8 VDC (adjustable by trimpot, ±10% (47~63 Hz) |
| Input voltage | 100~220 VAC ±10% (47~63 Hz) |
| LED indicators | Cover -Green: AC Input, Red: DC Output PDM -Red: DC Output |
| Operating humidity | 90% (non-condensing) |
| Operating temperature | 32°~104° F (0°~40° C) |
| Dimensions | 9-7/6″x10-1/4″x2-3/8″ (240x260x60 mm) |
| Weight | 4-lb 7-oz (2.01kg) |
