The table below provides a general guideline on the recording duration you can expect based on the resolution of your dash cam and the capacity of the SD card:
Resolution | SD Card Capacity | Recording Duration |
---|---|---|
4K | 512GB | 36 hours |
256GB | 18 hours | |
128GB | 9 hours | |
64GB | 4 hours | |
32GB | 2 hours | |
2K | 512GB | 56 hours |
256GB | 28 hours | |
128GB | 14 hours | |
64GB | 7 hours | |
32GB | 3 hours | |
1080P | 512GB | 72 hours |
256GB | 36 hours | |
128GB | 18 hours | |
64GB | 9 hours | |
32GB | 4 hours |
These numbers provide a rough estimate and should serve as a reference when choosing the appropriate SD card. However, several factors can influence the actual recording time: