High power handling: 500 W program power
1.5" copper wire voice coil
High sensitivity: 95 dB (1W / 1m)
Very linear extended response and low distortion
Treated double roll cloth surround
Optimized pressed steel frame
Ferrite magnet
Designed for bass and midbass applications in small vented cabinets
General |
|
| Product type | Cone driver |
| Brand | Beyma |
| Reference | 10MCV2 |
| Product code | 610CMV28 |
Informations |
|
| Nominal impedance | 8 ohm |
| Dimensional category | 10.5 inch |
| Frequency coverage type | Low, Midbass, Midrange |
| Manufacturer sensitivity | 95 dB |
| Calculated sensitivity | 93.04 dB |
| Nominal power handling | 250 W |
| Bandwidth | 60÷5000 Hz |
Fundamental parameters |
|
| Mms | 42 gr |
| Le | 0.8 mH |
| Re | 5.9 ohm |
Small signal parameters |
|
| Fs | 52 Hz |
| Qes | 0.47 |
| Qms | 3.8 |
| Qts | 0.42 |
| Vas | 44 L |
Datas |
|
| Xmax | ±6.5 mm |
| EBP | 111 Hz |
| Fs / Qts | 124 Hz |
| Vas * Qts² | 7.77 L |
| Efficiency | 1.3 % |
| Weight | ~3.1 kg |
Dimensions |
|
| Voice coil diameter | 1.5 inch |
| Outside diameter | 258 mm |
| Baffle cutout diameter | 230 mm |
| Depth after front | 115 mm |
Shape & Materials |
|
| Front chape | Cylindrical |
| Magnet type | Ferrite |
